Grândola Extraction and Processing Unit
EXCELLENT
LOGISTICS INFRASTRUCTURE NETWORK
The Grândola unit strengthens Lusosílica’s presence in the market, ensuring greater production capacity and the supply of sands and kaolin for industrial purposes.
This strategic location allows for the extraction and processing of sand using the latest technological methods, ensuring high-quality products for the glass and civil construction industries.
This unit is oriented towards the international market and benefits from an excellent logistical infrastructure network, facilitating the transportation of production by road, rail, and sea. Its proximity to the Setúbal and Sines port terminals allows for more efficient and sustainable transport and offers a vast capacity for global distribution of all products.
Our product
Lusosílica’s main clients operate in business areas such as glass, ceramics, cement and tile adhesive, civil construction, foundry, asphalt, the rubber industry, industrial chemicals, paints, agriculture, swimming pool filters, golf courses, the engineered marble industry and gas filters.
| NATURE | SILICEOUS SAND | |||
| COMMERCIAL NAME | GS 40 | GS 55/60 | GS 40/45 | GS 30/40 |
PARTICLE SIZE ANALYSIS1 | ||||
| SIEVES (mm) | HELD (%) | HELD (%) | HELD (%) | HELD (%) |
| 1 | 1,4 | 0 | 1 | 2 |
| 0,5 | 56,8 | 2 | 48 | 51 |
| 0,25 | 41,3 | 60 | 41 | 45 |
| 0,125 | 0,5 | 37 | 10 | 2 |
| 0,063 | 0 | 1 | 0 | 0 |
| < 0,063 | 0 | 0,1 | 0 | 0 |
| 1 DIN ISO-3310 | ||||
CHEMICAL CHARACTERISTICS2 (%) | ||||
| SiO2 | 95 | 99 | 99 | 99 |
| AlO2O3 | 3,5 | 0,9 | 0,3 | 0,3 |
| Fe2O3 | 0,1 | 0,07 | 0,1 | 0,1 |
| CaO | 0,1 | 0,1 | 0,1 | 0,1 |
| MgO | 0,1 | 0,1 | 0,1 | 0,1 |
| Na2O | 0,1 | 0,1 | 0,1 | 0,1 |
| K2O | 1,1 | 0,5 | 0,7 | 0,7 |
| TiO2 | 0,02 | 0,02 | 0,02 | 0,02 |
| P2O5 | 0,01 | 0,01 | 0,01 | 0,01 |
| 2 X.R.F. | ||||
| HUMIDITY | ≤ 5 % | ≤ 5 % | ≤ 5 % | ≤ 5 % |
Commitment to Quality
The Grândola unit is certified by CERTIF in accordance with the ISO 9001 standard, ensuring the implementation of a quality management system focused on continuous improvement and the satisfaction of our customers.












