Pataias/Nazaré Extraction and Processing Unit
ON CIVIL CONSTRUCTION AND THE GLASS INDUSTRY
Installed in the municipality of Alcobaça, this unit stands out for using the most modern methods of extraction and processing of silica sands, being a reference hub for the glass industry and other industrial sectors.
With a strong focus on both the domestic and international markets, it benefits from a strategic location, especially in relation to the glass industry in the Marinha Grande region. Its production can be distributed by road and maritime transport, using the Lisbon and Setúbal port terminals, allowing for more efficient and comprehensive distribution.
Our Product
Lusosílica’s main clients operate in business areas such as glass, ceramics, cement and tile adhesive, civil construction, foundry, asphalt, the rubber industry, industrial chemicals, paints, agriculture, swimming pool filters, golf courses, the engineered marble industry and gas filters.
| NATURE | SILICEOUS SAND | ||||
| COMMERCIAL NAME | NS 90/100 | NS 55/60 | NS 40/45 | NS 60/30 | NS 30/40 |
PARTICLE SIZE ANALYSIS1 | |||||
| SIEVES (mm) | HELD (%) | ||||
| 2 | 0 | 0 | 0 | 0,1 | 0,1 |
| 1 | 0 | 0 | 2 | 2 | 8 |
| 0,5 | 2 | 2 | 48 | 30 | 70,8 |
| 0,25 | 21 | 60 | 35 | 57,8 | 20 |
| 0,125 | 69 | 37 | 15 | 10 | 1 |
| 0,063 | 6 | 1 | 0 | 0,1 | 0,1 |
| < 0,063 | 2 | 0,1 | 0 | 0 | 0 |
| 1 DIN ISO-3310 | |||||
CHEMICAL CHARACTERISTICS 2 (%) | |||||
| SiO2 | 96 | 98 | 98 | 97 | 98 |
| AlO2O3 | 2 | 1,5 | 1,2 | 1,5 | 1 |
| Fe2O3 | 0,2 | 0,05 | 0,04 | 0,06 | 0,06 |
| K2O | 1,5 | 1 | 1 | 1 | 1 |
| 2 X.R.F. | |||||
| HUMIDITY 3 | ≤ 5 % | ≤ 5 % | ≤ 5 % | ≤ 5 % | ≤ 5 % |
| 3 Available in dry |
Commitment to Quality
The Pataias/Nazaré unit is certified by CERTIF in accordance with the ISO 9001 standard, ensuring the implementation of a quality management system focused on continuous improvement and customer satisfaction.















